Leagues| Monday | ||||||
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Monday Senior Mixed League |
| 3:30 | p.m. | - | 5:30 | p.m. | -- | Junior League |
| 7:00 | p.m. | - | 9:00 | p.m. | -- | Monday Ladies League |
| Tuesday | ||||||
| 9:00 | a.m. | - | 11:00 | a.m. | -- | Senior Mens Select League |
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Tuesday Ladies League |
| 7:00 | p.m. | - | 9:00 | p.m. | -- | Tuesday Mixed League |
| Wednesday | ||||||
| 11:00 | a.m. | - | 1:00 | p.m. | -- | Senior Mens League |
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Senior Mens League |
| 3:30 | p.m. | - | 5:30 | p.m. | -- | Junior League |
| 7:00 | p.m. | - | 9:00 | p.m. | -- | Wednesday Mens League |
| Thursday | ||||||
| 10:00 | a.m. | - | 12:00 | p.m. | -- | Thursday Ladies League |
| 7:00 | p.m. | - | 9:00 | p.m. | -- | Thursday Night Mixed League |
| Friday | ||||||
| 11:00 | a.m. | - | 1:00 | p.m. | -- | Senior Mens League |
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Senior Mens League |
| Sunday | ||||||
| 9:00 | a.m. | - | 11:00 | a.m. | -- | Hangover League |
