2011/12 Season
Executive| President | Lorraine Gagnon | 250.743.4154 |
| Vice President | Tom Henderson | 250.743.7656 |
| Past President | Chris Grelson | 250.743.8961 |
| Treasurer | Chris Grelson | 250.743.8961 |
| Secretary | Cathy Korn | 250.743.4419 |
| Secretary | Heather Broughton | 250.743.3421 |
| Curl BC Rep | Chris Grelson | 250.743.8961 |
| Curl BC Rep | Lorraine Gagnon | 250.743.4154 |
| Membership | Al Brown | 250.743.0220 |
League Representatives| Monday Sr. Mixed | Gord Thomas | 250.743.6960 |
| Monday Ladies | Bernice Dallin | |
| Men Senior Select | Al Brown | 250.743.0220 |
| Tuesday Ladies | Pat Langelo | 250.743.4790 |
| Tue Mixed | Leanne Ouellette | 250.743.3404 |
| Senior Men 50+ | Dave Heard | 250.743.5765 |
| Wed Men | Scott West | 250.733.2301 |
| Thursday Ladies | Diane Owens | |
| Thurs Night Mixed | Eric Service | 250.743.9677 |
| Hangover | Darrel Downey | 250.743.0943 |
