2010/11 Season
Executive| President | Chris Grelson | 250.743.8961 |
| Vice President | Barry Wakefield | 250.743.4814 |
| Vice President | Tom Henderson | 250.743.7656 |
| Treasurer | Roger Painter | 250.743.2521 |
| Secretary | Cathy Korn (admin) | 250.743.4419 |
| Secretary | Lorraine Gagnon (rec | 250.743.4154 |
| Curl BC Rep | Chris Grelson | 250.743.8961 |
| Curl BC Rep | Lorraine Gagnon | 250.743.4154 |
| Membership | Dave Heard | 250.743.5765 |
League Representatives| Monday Sr. Mixed | Gord Thomas | 250.743.6960 |
| Juniors | Tom Henderson | 250.743.7656 |
| Monday Ladies | Marg Brown & (Terry Sawyer 250.743.2287) | 250.743.0220 |
| Men Senior Select | Bill Kohlman | 250.743.4485 |
| Tuesday Ladies | Pat Langelo | 250.743.4790 |
| Tue Mixed | Al Brown | 250.743.0220 |
| Senior Men 50+ | Dave Heard | 250.743.5765 |
| Wed Men | Scott West | 250.733.2301 |
| Thursday Ladies | Gloria Magee | 250.743.9779 |
| Thurs Night Mixed | Deena Higgins | 250.743.8650 |
| Hangover | Darrel Downey | 250.743.3573 |
